Displaying up-to-date labor law posters in the workplace is critical. But did you know all U.S. employers must also distribute handouts informing employees of their rights and responsibilities under various employment laws? These notices vary among states, cities and counties, and they change frequently based on specific laws and triggering circumstances.
The Mandatory Employee Handout Service provides easy, online access to the latest notifications necessary for your business.
Sign Up Today and Save $30
(use code HANDOUT at checkout)
Choose the Best Service Option for Your Business
In one year alone, federal and state notification requirements change on average up to 150 times! The legal team at HRdirect monitors more than 22,000 government agencies to ensure all handouts are up to date to keep you in complete compliance.
Employee notices are required in all 50 states and address a variety of topics, such as:
Your responsibility with these notices depends on the size of your business. That is why we created two different service options:
Basic Handout Service: is for businesses with fewer than 50 employees that rarely experience triggered events.
Premium Handout Service: is for businesses with 50+ employees and/or those that experience triggered events throughout the year, such as injuries, leave requests, layoffs and separation.
Both service options provide 12 months of convenient, online access to a dedicated site for easy download of notices at any time. You can be confident that notices are always up to date, due to continual monitoring of legislative changes by our expert legal team.
SERVICE INCLUDES | BASIC SERVICE $129 $99 | PREMIUM SERVICE $289 $259 |
---|---|---|
Federal and State Handouts | ||
City and County Handouts | ||
Handouts required for all employees and new hires | ||
Foreign-language translations wherever required for all employers | ||
12 months of legal monitoring and updating | ||
Email notifications of mandatory changes | ||
Attorney-written instructions for each handout | ||
Unlimited users and unlimited use of content (internally) during active service | ||
Handouts for employers with 50 or more employees | ||
Handouts for all “triggering events” including injury, leave, change in pay, benefits, layoffs and separation |
||
Ability for users to email select handouts to employees with acknowledgment of receipt | ||
Learn More | Learn More |
It's Not Just Labor Law Posters You Need to Keep Up With
See How Many Handouts Your State Requires
STATE | TOTAL # OF HANDOUTS |
---|---|
Alabama | 25 |
Alaska | 24 |
Arizona | 35 |
Arkansas | 24 |
California | 101 |
Colorado | 34 |
Connecticut | 37 |
Delaware | 33 |
District of Columbia | 37 |
Florida | 27 |
Georgia | 25 |
Hawaii | 30 |
Idaho | 23 |
Illinois | 45 |
Indiana | 25 |
Iowa | 30 |
Kansas | 24 |
Kentucky | 28 |
STATE | TOTAL # OF HANDOUTS |
---|---|
Louisiana | 29 |
Maine | 25 |
Maryland | 34 |
Massachusetts | 35 |
Michigan | 26 |
Minnesota | 38 |
Mississippi | 24 |
Missouri | 28 |
Montana | 25 |
Nebraska | 26 |
Nevada | 30 |
New Hampshire | 31 |
New Jersey | 41 |
New Mexico | 27 |
New York | 71 |
North Carolina | 25 |
North Dakota | 24 |
Ohio | 25 |
STATE | TOTAL # OF HANDOUTS |
---|---|
Oklahoma | 26 |
Oregon | 35 |
Pennsylvania | 33 |
Puerto Rico | 23 |
Rhode Island | 26 |
South Carolina | 28 |
South Dakota | 24 |
Tennessee | 25 |
Texas | 37 |
Utah | 31 |
Vermont | 27 |
Virginia | 24 |
Washington | 29 |
West Virginia | 25 |
Wisconsin | 28 |
Wyoming | 23 |
*These numbers include notices at the federal, state, county and city levels, as well as those based on specific workplace events and foreign-language versions if applicable.